{ "cells": [ { "cell_type": "markdown", "metadata": {}, "source": [ "# Day 6, Part 1 - Data processing, Info Viz\n", "While we'll focus a lot of scientific viz of your sims, we can also take this opportunity to do some \"info viz\" which can provide context to your sci viz. Info viz is an important skill to know how to do as well!\n", "\n", "Let's take a step back and look at some larger planet data to see how we might process a large list of data. In this example, we'll use more Kepler data.\n", "\n", "While filtering is important only sometimes for simulated data, it is generally necessary for observational data & if we want to compare our simulations to observations.\n", "\n", "We'll use the \"pandas\" package to do this which can be a useful thing to know how to use anyway!" ] }, { "cell_type": "code", "execution_count": 1, "metadata": {}, "outputs": [], "source": [ "# import our usual stuffs\n", "%matplotlib inline\n", "import matplotlib\n", "import matplotlib.pyplot as plt\n", "import numpy as np" ] }, { "cell_type": "code", "execution_count": 2, "metadata": {}, "outputs": [], "source": [ "# now, import pandas\n", "import pandas as pd" ] }, { "cell_type": "code", "execution_count": 3, "metadata": {}, "outputs": [], "source": [ "# now let's read in the kepler confirmed planets dataset\n", "planets = pd.read_csv('https://jnaiman.github.io/csci-p-14110/lesson06/data/planets_2019.07.12_17.16.25.csv', \n", " sep=\",\", comment=\"#\")\n", "#note: feel free to download this and read from your download as well" ] }, { "cell_type": "code", "execution_count": 4, "metadata": {}, "outputs": [ { "data": { "text/html": [ "
\n", " | pl_hostname | \n", "pl_letter | \n", "pl_name | \n", "pl_discmethod | \n", "pl_controvflag | \n", "pl_pnum | \n", "pl_orbper | \n", "pl_orbpererr1 | \n", "pl_orbpererr2 | \n", "pl_orbperlim | \n", "... | \n", "st_sperr | \n", "st_splim | \n", "st_lum | \n", "st_lumerr1 | \n", "st_lumerr2 | \n", "st_lumlim | \n", "st_age | \n", "st_ageerr1 | \n", "st_ageerr2 | \n", "st_agelim | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "11 Com | \n", "b | \n", "11 Com b | \n", "Radial Velocity | \n", "0 | \n", "1 | \n", "326.030000 | \n", "0.320000 | \n", "-0.320000 | \n", "0.0 | \n", "... | \n", "NaN | \n", "0.0 | \n", "2.243 | \n", "0.071 | \n", "-0.085 | \n", "0.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
1 | \n", "11 UMi | \n", "b | \n", "11 UMi b | \n", "Radial Velocity | \n", "0 | \n", "1 | \n", "516.219970 | \n", "3.200000 | \n", "-3.200000 | \n", "0.0 | \n", "... | \n", "NaN | \n", "0.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "0.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "0.0 | \n", "
2 | \n", "14 And | \n", "b | \n", "14 And b | \n", "Radial Velocity | \n", "0 | \n", "1 | \n", "185.840000 | \n", "0.230000 | \n", "-0.230000 | \n", "0.0 | \n", "... | \n", "NaN | \n", "0.0 | \n", "1.763 | \n", "NaN | \n", "NaN | \n", "0.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
3 | \n", "14 Her | \n", "b | \n", "14 Her b | \n", "Radial Velocity | \n", "0 | \n", "1 | \n", "1773.400020 | \n", "2.500000 | \n", "-2.500000 | \n", "0.0 | \n", "... | \n", "NaN | \n", "0.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "0.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "0.0 | \n", "
4 | \n", "16 Cyg B | \n", "b | \n", "16 Cyg B b | \n", "Radial Velocity | \n", "0 | \n", "1 | \n", "798.500000 | \n", "1.000000 | \n", "-1.000000 | \n", "0.0 | \n", "... | \n", "NaN | \n", "0.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "0.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "0.0 | \n", "
5 | \n", "18 Del | \n", "b | \n", "18 Del b | \n", "Radial Velocity | \n", "0 | \n", "1 | \n", "993.300000 | \n", "3.200000 | \n", "-3.200000 | \n", "0.0 | \n", "... | \n", "NaN | \n", "0.0 | \n", "1.602 | \n", "NaN | \n", "NaN | \n", "0.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
6 | \n", "1RXS J160929.1-210524 | \n", "b | \n", "1RXS J160929.1-210524 b | \n", "Imaging | \n", "0 | \n", "1 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "... | \n", "NaN | \n", "0.0 | \n", "-0.370 | \n", "0.150 | \n", "-0.150 | \n", "0.0 | \n", "0.005 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
7 | \n", "24 Boo | \n", "b | \n", "24 Boo b | \n", "Radial Velocity | \n", "0 | \n", "1 | \n", "30.350600 | \n", "0.007800 | \n", "-0.007700 | \n", "0.0 | \n", "... | \n", "NaN | \n", "0.0 | \n", "1.774 | \n", "0.047 | \n", "-0.053 | \n", "0.0 | \n", "6.920 | \n", "4.830 | \n", "-2.750 | \n", "0.0 | \n", "
8 | \n", "24 Sex | \n", "b | \n", "24 Sex b | \n", "Radial Velocity | \n", "0 | \n", "2 | \n", "452.800000 | \n", "2.100000 | \n", "-4.500000 | \n", "0.0 | \n", "... | \n", "NaN | \n", "0.0 | \n", "1.164 | \n", "0.003 | \n", "-0.003 | \n", "0.0 | \n", "2.700 | \n", "0.400 | \n", "-0.400 | \n", "NaN | \n", "
9 | \n", "24 Sex | \n", "c | \n", "24 Sex c | \n", "Radial Velocity | \n", "0 | \n", "2 | \n", "883.000000 | \n", "32.400000 | \n", "-13.800000 | \n", "0.0 | \n", "... | \n", "NaN | \n", "0.0 | \n", "1.164 | \n", "0.003 | \n", "-0.003 | \n", "0.0 | \n", "2.700 | \n", "0.400 | \n", "-0.400 | \n", "NaN | \n", "
10 | \n", "2MASS J01225093-2439505 | \n", "b | \n", "2MASS J01225093-2439505 b | \n", "Imaging | \n", "0 | \n", "1 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "... | \n", "NaN | \n", "0.0 | \n", "-1.720 | \n", "0.110 | \n", "-0.110 | \n", "0.0 | \n", "0.120 | \n", "0.010 | \n", "-0.010 | \n", "NaN | \n", "
11 | \n", "2MASS J02192210-3925225 | \n", "b | \n", "2MASS J02192210-3925225 b | \n", "Imaging | \n", "0 | \n", "1 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "... | \n", "NaN | \n", "0.0 | \n", "-2.230 | \n", "0.060 | \n", "-0.060 | \n", "0.0 | \n", "0.035 | \n", "0.005 | \n", "-0.005 | \n", "NaN | \n", "
12 | \n", "2MASS J04414489+2301513 | \n", "b | \n", "2MASS J04414489+2301513 b | \n", "Imaging | \n", "0 | \n", "1 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "... | \n", "NaN | \n", "0.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "0.001 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
13 | \n", "2MASS J12073346-3932539 | \n", "b | \n", "2MASS J12073346-3932539 b | \n", "Imaging | \n", "0 | \n", "1 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "... | \n", "NaN | \n", "0.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "0.008 | \n", "0.004 | \n", "-0.003 | \n", "NaN | \n", "
14 | \n", "2MASS J19383260+4603591 | \n", "b | \n", "2MASS J19383260+4603591 b | \n", "Eclipse Timing Variations | \n", "0 | \n", "1 | \n", "416.000000 | \n", "2.000000 | \n", "-2.000000 | \n", "0.0 | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
15 | \n", "2MASS J21402931+1625183 A | \n", "b | \n", "2MASS J21402931+1625183 A b | \n", "Imaging | \n", "0 | \n", "1 | \n", "7336.500000 | \n", "1934.500000 | \n", "-584.000000 | \n", "0.0 | \n", "... | \n", "NaN | \n", "0.0 | \n", "-3.480 | \n", "0.350 | \n", "-0.350 | \n", "0.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
16 | \n", "2MASS J22362452+4751425 | \n", "b | \n", "2MASS J22362452+4751425 b | \n", "Imaging | \n", "0 | \n", "1 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "... | \n", "NaN | \n", "0.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "0.120 | \n", "0.010 | \n", "-0.010 | \n", "NaN | \n", "
17 | \n", "30 Ari B | \n", "b | \n", "30 Ari B b | \n", "Radial Velocity | \n", "0 | \n", "1 | \n", "335.100010 | \n", "2.500000 | \n", "-2.500000 | \n", "0.0 | \n", "... | \n", "NaN | \n", "0.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "0.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "0.0 | \n", "
18 | \n", "4 UMa | \n", "b | \n", "4 UMa b | \n", "Radial Velocity | \n", "0 | \n", "1 | \n", "269.300000 | \n", "1.960000 | \n", "-1.960000 | \n", "0.0 | \n", "... | \n", "NaN | \n", "0.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "4.604 | \n", "2.000 | \n", "-2.000 | \n", "NaN | \n", "
19 | \n", "42 Dra | \n", "b | \n", "42 Dra b | \n", "Radial Velocity | \n", "0 | \n", "1 | \n", "479.100000 | \n", "6.200000 | \n", "-6.200000 | \n", "0.0 | \n", "... | \n", "NaN | \n", "0.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "9.490 | \n", "1.760 | \n", "-1.760 | \n", "NaN | \n", "
20 | \n", "47 UMa | \n", "b | \n", "47 UMa b | \n", "Radial Velocity | \n", "0 | \n", "3 | \n", "1078.000000 | \n", "2.000000 | \n", "-2.000000 | \n", "0.0 | \n", "... | \n", "NaN | \n", "0.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "7.300 | \n", "1.900 | \n", "-1.900 | \n", "NaN | \n", "
21 | \n", "47 UMa | \n", "c | \n", "47 UMa c | \n", "Radial Velocity | \n", "0 | \n", "3 | \n", "2391.000000 | \n", "100.000000 | \n", "-87.000000 | \n", "0.0 | \n", "... | \n", "NaN | \n", "0.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "7.300 | \n", "1.900 | \n", "-1.900 | \n", "NaN | \n", "
22 | \n", "47 UMa | \n", "d | \n", "47 UMa d | \n", "Radial Velocity | \n", "0 | \n", "3 | \n", "14002.000000 | \n", "4018.000000 | \n", "-5095.000000 | \n", "0.0 | \n", "... | \n", "NaN | \n", "0.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "7.300 | \n", "1.900 | \n", "-1.900 | \n", "NaN | \n", "
23 | \n", "51 Eri | \n", "b | \n", "51 Eri b | \n", "Imaging | \n", "0 | \n", "1 | \n", "11688.000000 | \n", "6209.250000 | \n", "-3287.250000 | \n", "0.0 | \n", "... | \n", "NaN | \n", "0.0 | \n", "0.850 | \n", "0.060 | \n", "-0.060 | \n", "0.0 | \n", "0.020 | \n", "0.006 | \n", "-0.006 | \n", "NaN | \n", "
24 | \n", "51 Peg | \n", "b | \n", "51 Peg b | \n", "Radial Velocity | \n", "0 | \n", "1 | \n", "4.230785 | \n", "0.000036 | \n", "-0.000036 | \n", "0.0 | \n", "... | \n", "NaN | \n", "0.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "4.000 | \n", "2.500 | \n", "-2.500 | \n", "NaN | \n", "
25 | \n", "55 Cnc | \n", "b | \n", "55 Cnc b | \n", "Radial Velocity | \n", "0 | \n", "5 | \n", "14.651520 | \n", "0.000150 | \n", "-0.000150 | \n", "0.0 | \n", "... | \n", "NaN | \n", "0.0 | \n", "-0.235 | \n", "0.010 | \n", "-0.011 | \n", "0.0 | \n", "10.200 | \n", "2.500 | \n", "-2.500 | \n", "NaN | \n", "
26 | \n", "55 Cnc | \n", "c | \n", "55 Cnc c | \n", "Radial Velocity | \n", "0 | \n", "5 | \n", "44.417500 | \n", "0.007300 | \n", "-0.007300 | \n", "0.0 | \n", "... | \n", "NaN | \n", "0.0 | \n", "-0.235 | \n", "0.010 | \n", "-0.011 | \n", "0.0 | \n", "10.200 | \n", "2.500 | \n", "-2.500 | \n", "NaN | \n", "
27 | \n", "55 Cnc | \n", "d | \n", "55 Cnc d | \n", "Radial Velocity | \n", "0 | \n", "5 | \n", "4825.000000 | \n", "39.000000 | \n", "-39.000000 | \n", "0.0 | \n", "... | \n", "NaN | \n", "0.0 | \n", "-0.235 | \n", "0.010 | \n", "-0.011 | \n", "0.0 | \n", "10.200 | \n", "2.500 | \n", "-2.500 | \n", "NaN | \n", "
28 | \n", "55 Cnc | \n", "e | \n", "55 Cnc e | \n", "Radial Velocity | \n", "0 | \n", "5 | \n", "0.736539 | \n", "0.000007 | \n", "-0.000007 | \n", "0.0 | \n", "... | \n", "NaN | \n", "0.0 | \n", "-0.235 | \n", "0.010 | \n", "-0.011 | \n", "0.0 | \n", "10.200 | \n", "2.500 | \n", "-2.500 | \n", "NaN | \n", "
29 | \n", "55 Cnc | \n", "f | \n", "55 Cnc f | \n", "Radial Velocity | \n", "0 | \n", "5 | \n", "262.000000 | \n", "0.510000 | \n", "-0.510000 | \n", "0.0 | \n", "... | \n", "NaN | \n", "0.0 | \n", "-0.235 | \n", "0.010 | \n", "-0.011 | \n", "0.0 | \n", "10.200 | \n", "2.500 | \n", "-2.500 | \n", "NaN | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
3986 | \n", "eps CrB | \n", "b | \n", "eps CrB b | \n", "Radial Velocity | \n", "0 | \n", "1 | \n", "417.900000 | \n", "0.500000 | \n", "-0.500000 | \n", "0.0 | \n", "... | \n", "NaN | \n", "0.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "0.0 | \n", "1.740 | \n", "0.370 | \n", "-0.370 | \n", "NaN | \n", "
3987 | \n", "eps Eri | \n", "b | \n", "eps Eri b | \n", "Radial Velocity | \n", "0 | \n", "1 | \n", "2502.000000 | \n", "10.000000 | \n", "-10.000000 | \n", "0.0 | \n", "... | \n", "NaN | \n", "0.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "0.800 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
3988 | \n", "eps Tau | \n", "b | \n", "eps Tau b | \n", "Radial Velocity | \n", "0 | \n", "1 | \n", "594.900000 | \n", "5.300000 | \n", "-5.300000 | \n", "0.0 | \n", "... | \n", "NaN | \n", "0.0 | \n", "1.987 | \n", "0.037 | \n", "NaN | \n", "0.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
3989 | \n", "gam 1 Leo | \n", "b | \n", "gam 1 Leo b | \n", "Radial Velocity | \n", "0 | \n", "1 | \n", "428.500000 | \n", "1.250000 | \n", "-1.250000 | \n", "0.0 | \n", "... | \n", "NaN | \n", "0.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
3990 | \n", "gam Cep | \n", "b | \n", "gam Cep b | \n", "Radial Velocity | \n", "0 | \n", "1 | \n", "903.300000 | \n", "1.500000 | \n", "-1.500000 | \n", "0.0 | \n", "... | \n", "NaN | \n", "0.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
3991 | \n", "gam Lib | \n", "b | \n", "gam Lib b | \n", "Radial Velocity | \n", "0 | \n", "2 | \n", "415.200000 | \n", "1.800000 | \n", "-1.900000 | \n", "0.0 | \n", "... | \n", "NaN | \n", "0.0 | \n", "1.850 | \n", "0.035 | \n", "-0.038 | \n", "0.0 | \n", "2.820 | \n", "1.970 | \n", "-0.820 | \n", "0.0 | \n", "
3992 | \n", "gam Lib | \n", "c | \n", "gam Lib c | \n", "Radial Velocity | \n", "0 | \n", "2 | \n", "964.600000 | \n", "3.100000 | \n", "-3.100000 | \n", "0.0 | \n", "... | \n", "NaN | \n", "0.0 | \n", "1.850 | \n", "0.035 | \n", "-0.038 | \n", "0.0 | \n", "2.820 | \n", "1.970 | \n", "-0.820 | \n", "0.0 | \n", "
3993 | \n", "iot Dra | \n", "b | \n", "iot Dra b | \n", "Radial Velocity | \n", "0 | \n", "1 | \n", "511.098000 | \n", "0.089000 | \n", "-0.089000 | \n", "0.0 | \n", "... | \n", "NaN | \n", "0.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
3994 | \n", "kap And | \n", "b | \n", "kap And b | \n", "Imaging | \n", "0 | \n", "1 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "... | \n", "NaN | \n", "0.0 | \n", "1.830 | \n", "0.040 | \n", "-0.040 | \n", "0.0 | \n", "0.030 | \n", "0.120 | \n", "-0.010 | \n", "NaN | \n", "
3995 | \n", "kap CrB | \n", "b | \n", "kap CrB b | \n", "Radial Velocity | \n", "0 | \n", "1 | \n", "1285.000000 | \n", "14.000000 | \n", "-14.000000 | \n", "0.0 | \n", "... | \n", "NaN | \n", "0.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "0.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "0.0 | \n", "
3996 | \n", "mu Leo | \n", "b | \n", "mu Leo b | \n", "Radial Velocity | \n", "0 | \n", "1 | \n", "357.800000 | \n", "1.200000 | \n", "-1.200000 | \n", "0.0 | \n", "... | \n", "NaN | \n", "0.0 | \n", "1.797 | \n", "NaN | \n", "NaN | \n", "0.0 | \n", "3.350 | \n", "0.700 | \n", "-0.700 | \n", "NaN | \n", "
3997 | \n", "nu Oph | \n", "b | \n", "nu Oph b | \n", "Radial Velocity | \n", "0 | \n", "2 | \n", "530.320000 | \n", "0.350000 | \n", "-0.350000 | \n", "0.0 | \n", "... | \n", "NaN | \n", "0.0 | \n", "2.090 | \n", "NaN | \n", "NaN | \n", "0.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
3998 | \n", "nu Oph | \n", "c | \n", "nu Oph c | \n", "Radial Velocity | \n", "0 | \n", "2 | \n", "3186.000000 | \n", "14.000000 | \n", "-14.000000 | \n", "0.0 | \n", "... | \n", "NaN | \n", "0.0 | \n", "2.090 | \n", "NaN | \n", "NaN | \n", "0.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
3999 | \n", "ome Ser | \n", "b | \n", "ome Ser b | \n", "Radial Velocity | \n", "0 | \n", "1 | \n", "277.020000 | \n", "0.520000 | \n", "-0.510000 | \n", "0.0 | \n", "... | \n", "NaN | \n", "0.0 | \n", "1.850 | \n", "NaN | \n", "NaN | \n", "0.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
4000 | \n", "omi CrB | \n", "b | \n", "omi CrB b | \n", "Radial Velocity | \n", "0 | \n", "1 | \n", "187.830000 | \n", "0.540000 | \n", "-0.540000 | \n", "0.0 | \n", "... | \n", "NaN | \n", "0.0 | \n", "1.709 | \n", "NaN | \n", "NaN | \n", "0.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
4001 | \n", "omi UMa | \n", "b | \n", "omi UMa b | \n", "Radial Velocity | \n", "0 | \n", "1 | \n", "1630.000000 | \n", "35.000000 | \n", "-35.000000 | \n", "0.0 | \n", "... | \n", "NaN | \n", "0.0 | \n", "2.140 | \n", "NaN | \n", "NaN | \n", "0.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
4002 | \n", "HD 39091 | \n", "c | \n", "pi Men c | \n", "Transit | \n", "0 | \n", "2 | \n", "6.267900 | \n", "0.000460 | \n", "-0.000460 | \n", "0.0 | \n", "... | \n", "NaN | \n", "0.0 | \n", "0.160 | \n", "0.006 | \n", "-0.006 | \n", "0.0 | \n", "2.980 | \n", "1.400 | \n", "-1.300 | \n", "0.0 | \n", "
4003 | \n", "psi 1 Dra B | \n", "b | \n", "psi 1 Dra B b | \n", "Radial Velocity | \n", "0 | \n", "1 | \n", "3117.000000 | \n", "42.000000 | \n", "-42.000000 | \n", "0.0 | \n", "... | \n", "NaN | \n", "0.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "3.300 | \n", "1.000 | \n", "-1.000 | \n", "NaN | \n", "
4004 | \n", "rho CrB | \n", "b | \n", "rho CrB b | \n", "Radial Velocity | \n", "1 | \n", "2 | \n", "39.845800 | \n", "0.001500 | \n", "-0.001400 | \n", "0.0 | \n", "... | \n", "NaN | \n", "0.0 | \n", "0.232 | \n", "0.011 | \n", "-0.011 | \n", "0.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
4005 | \n", "rho CrB | \n", "c | \n", "rho CrB c | \n", "Radial Velocity | \n", "0 | \n", "2 | \n", "102.540000 | \n", "0.170000 | \n", "-0.170000 | \n", "0.0 | \n", "... | \n", "NaN | \n", "0.0 | \n", "0.232 | \n", "0.011 | \n", "-0.011 | \n", "0.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
4006 | \n", "tau Boo | \n", "b | \n", "tau Boo b | \n", "Radial Velocity | \n", "0 | \n", "1 | \n", "3.312457 | \n", "0.000007 | \n", "-0.000007 | \n", "0.0 | \n", "... | \n", "NaN | \n", "0.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
4007 | \n", "tau Cet | \n", "e | \n", "tau Cet e | \n", "Radial Velocity | \n", "0 | \n", "4 | \n", "162.870000 | \n", "1.080000 | \n", "-0.460000 | \n", "0.0 | \n", "... | \n", "NaN | \n", "0.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "0.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
4008 | \n", "tau Cet | \n", "f | \n", "tau Cet f | \n", "Radial Velocity | \n", "0 | \n", "4 | \n", "636.130000 | \n", "11.700000 | \n", "-47.690000 | \n", "0.0 | \n", "... | \n", "NaN | \n", "0.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "0.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
4009 | \n", "tau Cet | \n", "g | \n", "tau Cet g | \n", "Radial Velocity | \n", "0 | \n", "4 | \n", "20.000000 | \n", "0.020000 | \n", "-0.010000 | \n", "0.0 | \n", "... | \n", "NaN | \n", "0.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "0.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
4010 | \n", "tau Cet | \n", "h | \n", "tau Cet h | \n", "Radial Velocity | \n", "0 | \n", "4 | \n", "49.410000 | \n", "0.080000 | \n", "-0.100000 | \n", "0.0 | \n", "... | \n", "NaN | \n", "0.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "0.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
4011 | \n", "tau Gem | \n", "b | \n", "tau Gem b | \n", "Radial Velocity | \n", "0 | \n", "1 | \n", "305.500000 | \n", "0.100000 | \n", "-0.100000 | \n", "0.0 | \n", "... | \n", "NaN | \n", "0.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "1.220 | \n", "0.760 | \n", "-0.760 | \n", "NaN | \n", "
4012 | \n", "ups And | \n", "b | \n", "ups And b | \n", "Radial Velocity | \n", "0 | \n", "3 | \n", "4.617033 | \n", "0.000023 | \n", "-0.000023 | \n", "0.0 | \n", "... | \n", "NaN | \n", "0.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "5.000 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
4013 | \n", "ups And | \n", "c | \n", "ups And c | \n", "Radial Velocity | \n", "0 | \n", "3 | \n", "241.258000 | \n", "0.064000 | \n", "-0.064000 | \n", "0.0 | \n", "... | \n", "NaN | \n", "0.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "5.000 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
4014 | \n", "ups And | \n", "d | \n", "ups And d | \n", "Radial Velocity | \n", "0 | \n", "3 | \n", "1276.460000 | \n", "0.570000 | \n", "-0.570000 | \n", "0.0 | \n", "... | \n", "NaN | \n", "0.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "5.000 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
4015 | \n", "xi Aql | \n", "b | \n", "xi Aql b | \n", "Radial Velocity | \n", "0 | \n", "1 | \n", "136.750000 | \n", "0.250000 | \n", "-0.250000 | \n", "0.0 | \n", "... | \n", "NaN | \n", "0.0 | \n", "1.839 | \n", "NaN | \n", "NaN | \n", "0.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
4016 rows × 88 columns
\n", "\n", " | pl_hostname | \n", "pl_letter | \n", "pl_name | \n", "pl_discmethod | \n", "pl_controvflag | \n", "pl_pnum | \n", "pl_orbper | \n", "pl_orbpererr1 | \n", "pl_orbpererr2 | \n", "pl_orbperlim | \n", "... | \n", "st_sperr | \n", "st_splim | \n", "st_lum | \n", "st_lumerr1 | \n", "st_lumerr2 | \n", "st_lumlim | \n", "st_age | \n", "st_ageerr1 | \n", "st_ageerr2 | \n", "st_agelim | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "11 Com | \n", "b | \n", "11 Com b | \n", "Radial Velocity | \n", "0 | \n", "1 | \n", "326.03000 | \n", "0.32 | \n", "-0.32 | \n", "0.0 | \n", "... | \n", "NaN | \n", "0.0 | \n", "2.243 | \n", "0.071 | \n", "-0.085 | \n", "0.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
1 | \n", "11 UMi | \n", "b | \n", "11 UMi b | \n", "Radial Velocity | \n", "0 | \n", "1 | \n", "516.21997 | \n", "3.20 | \n", "-3.20 | \n", "0.0 | \n", "... | \n", "NaN | \n", "0.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "0.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "0.0 | \n", "
2 | \n", "14 And | \n", "b | \n", "14 And b | \n", "Radial Velocity | \n", "0 | \n", "1 | \n", "185.84000 | \n", "0.23 | \n", "-0.23 | \n", "0.0 | \n", "... | \n", "NaN | \n", "0.0 | \n", "1.763 | \n", "NaN | \n", "NaN | \n", "0.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
3 | \n", "14 Her | \n", "b | \n", "14 Her b | \n", "Radial Velocity | \n", "0 | \n", "1 | \n", "1773.40002 | \n", "2.50 | \n", "-2.50 | \n", "0.0 | \n", "... | \n", "NaN | \n", "0.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "0.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "0.0 | \n", "
4 rows × 88 columns
