{ "cells": [ { "cell_type": "markdown", "metadata": {}, "source": [ "# EXTRA STUFF: Day 8" ] }, { "cell_type": "markdown", "metadata": {}, "source": [ "First, import our usual things:" ] }, { "cell_type": "code", "execution_count": 1, "metadata": {}, "outputs": [], "source": [ "import ipywidgets\n", "import pandas as pd\n", "import numpy as np\n", "import matplotlib.pyplot as plt\n", "import bqplot.pyplot as bplt\n", "# also:\n", "import bqplot" ] }, { "cell_type": "markdown", "metadata": {}, "source": [ "Load data:" ] }, { "cell_type": "code", "execution_count": 8, "metadata": {}, "outputs": [], "source": [ "planets = pd.read_csv('https://jnaiman.github.io/csci-p-14110_su2020/lesson08/planets_2020.06.22_10.10.17.csv', \n", " sep=\",\", comment=\"#\")" ] }, { "cell_type": "markdown", "metadata": {}, "source": [ "Let's take a quick look:" ] }, { "cell_type": "code", "execution_count": 9, "metadata": {}, "outputs": [ { "data": { "text/html": [ "
\n", " | rowid | \n", "pl_hostname | \n", "pl_letter | \n", "pl_name | \n", "pl_discmethod | \n", "pl_controvflag | \n", "pl_pnum | \n", "pl_orbper | \n", "pl_orbpererr1 | \n", "pl_orbpererr2 | \n", "... | \n", "st_bmy | \n", "st_bmyerr | \n", "st_bmylim | \n", "st_m1 | \n", "st_m1err | \n", "st_m1lim | \n", "st_c1 | \n", "st_c1err | \n", "st_c1lim | \n", "st_colorn | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "1 | \n", "11 Com | \n", "b | \n", "11 Com b | \n", "Radial Velocity | \n", "0 | \n", "1 | \n", "326.030000 | \n", "0.320000 | \n", "-0.320000 | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "7.0 | \n", "
1 | \n", "2 | \n", "11 UMi | \n", "b | \n", "11 UMi b | \n", "Radial Velocity | \n", "0 | \n", "1 | \n", "516.219970 | \n", "3.200000 | \n", "-3.200000 | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "5.0 | \n", "
2 | \n", "3 | \n", "14 And | \n", "b | \n", "14 And b | \n", "Radial Velocity | \n", "0 | \n", "1 | \n", "185.840000 | \n", "0.230000 | \n", "-0.230000 | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "7.0 | \n", "
3 | \n", "4 | \n", "14 Her | \n", "b | \n", "14 Her b | \n", "Radial Velocity | \n", "0 | \n", "1 | \n", "1773.400020 | \n", "2.500000 | \n", "-2.500000 | \n", "... | \n", "0.537 | \n", "0.001 | \n", "0.0 | \n", "0.366 | \n", "0.002 | \n", "0.0 | \n", "0.438 | \n", "0.006 | \n", "0.0 | \n", "9.0 | \n", "
4 | \n", "5 | \n", "16 Cyg B | \n", "b | \n", "16 Cyg B b | \n", "Radial Velocity | \n", "0 | \n", "1 | \n", "798.500000 | \n", "1.000000 | \n", "-1.000000 | \n", "... | \n", "0.418 | \n", "0.003 | \n", "0.0 | \n", "0.222 | \n", "0.003 | \n", "0.0 | \n", "0.351 | \n", "0.003 | \n", "0.0 | \n", "17.0 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
4159 | \n", "4160 | \n", "tau Gem | \n", "b | \n", "tau Gem b | \n", "Radial Velocity | \n", "0 | \n", "1 | \n", "305.500000 | \n", "0.100000 | \n", "-0.100000 | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "7.0 | \n", "
4160 | \n", "4161 | \n", "ups And | \n", "b | \n", "ups And b | \n", "Radial Velocity | \n", "0 | \n", "3 | \n", "4.617033 | \n", "0.000023 | \n", "-0.000023 | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "8.0 | \n", "
4161 | \n", "4162 | \n", "ups And | \n", "c | \n", "ups And c | \n", "Radial Velocity | \n", "0 | \n", "3 | \n", "241.258000 | \n", "0.064000 | \n", "-0.064000 | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "8.0 | \n", "
4162 | \n", "4163 | \n", "ups And | \n", "d | \n", "ups And d | \n", "Radial Velocity | \n", "0 | \n", "3 | \n", "1276.460000 | \n", "0.570000 | \n", "-0.570000 | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "8.0 | \n", "
4163 | \n", "4164 | \n", "xi Aql | \n", "b | \n", "xi Aql b | \n", "Radial Velocity | \n", "0 | \n", "1 | \n", "136.750000 | \n", "0.250000 | \n", "-0.250000 | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "9.0 | \n", "
4164 rows × 356 columns
\n", "